Coverage report: 74%

Files Functions Classes

coverage.py v7.9.2, created at 2025-08-10 07:53 +0000

File class statements missing excluded coverage
codexa/client/accessor.py RemoteAIAccessor 16 0 0 100%
codexa/client/accessor.py ReportScanner 4 0 0 100%
codexa/client/accessor.py RepoAnalyzer 4 4 0 0%
codexa/client/accessor.py (no class) 13 0 0 100%
codexa/client/executor.py TestcaseMetadata 1 1 0 0%
codexa/client/executor.py TestExecutor 33 18 0 45%
codexa/client/executor.py TestExecutor.__collect_ids.CollectorPlugin 5 1 0 80%
codexa/client/executor.py (no class) 29 0 0 100%
codexa/client/versioning.py (no class) 18 12 0 33%
codexa/commands/compare.py (no class) 29 13 0 55%
codexa/commands/list.py (no class) 25 11 0 56%
codexa/commands/run.py (no class) 35 19 0 46%
codexa/core/constants.py ConsoleIcons 0 0 0 100%
codexa/core/constants.py Environment 0 0 0 100%
codexa/core/constants.py (no class) 11 0 0 100%
codexa/core/env.py (no class) 8 0 0 100%
codexa/core/errors.py ExitCode 0 0 0 100%
codexa/core/errors.py CodexaBaseError 6 0 0 100%
codexa/core/errors.py CodexaRuntimeError 2 2 0 0%
codexa/core/errors.py CodexaInputError 2 0 0 100%
codexa/core/errors.py CodexaEnvironmentError 2 0 0 100%
codexa/core/errors.py CodexaExecutionError 2 2 0 0%
codexa/core/errors.py CodexaAccessorError 2 0 0 100%
codexa/core/errors.py CodexaOutputError 2 2 0 0%
codexa/core/errors.py (no class) 24 0 0 100%
codexa/core/handler.py CliHandler 12 3 0 75%
codexa/core/handler.py (no class) 11 0 0 100%
codexa/core/output.py ColorHandler 7 0 0 100%
codexa/core/output.py (no class) 11 2 0 82%
codexa/main.py (no class) 35 1 0 97%
Total   349 91 0 74%

No items found using the specified filter.