Coverage report: 74%

Files Functions Classes

coverage.py v7.9.2, created at 2025-08-10 07:53 +0000

File statements missing excluded coverage
codexa/client/accessor.py 37 4 0 89%
codexa/client/executor.py 68 20 0 71%
codexa/client/versioning.py 18 12 0 33%
codexa/commands/compare.py 29 13 0 55%
codexa/commands/list.py 25 11 0 56%
codexa/commands/run.py 35 19 0 46%
codexa/core/constants.py 11 0 0 100%
codexa/core/env.py 8 0 0 100%
codexa/core/errors.py 42 6 0 86%
codexa/core/handler.py 23 3 0 87%
codexa/core/output.py 18 2 0 89%
codexa/main.py 35 1 0 97%
Total 349 91 0 74%

No items found using the specified filter.